<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N-Gaged News</title>
	<atom:link href="http://www.n-gaged.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n-gaged.co.uk/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 10 Jan 2011 14:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2010 a record-breaking Year for N-Gaged Logistics Training</title>
		<link>http://www.n-gaged.co.uk/news/apprenticeships/2010-a-record-breaking-year-for-n-gaged-logistics-training/</link>
		<comments>http://www.n-gaged.co.uk/news/apprenticeships/2010-a-record-breaking-year-for-n-gaged-logistics-training/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:36:14 +0000</pubDate>
		<dc:creator>N-Gaged</dc:creator>
				<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[Students & Testimonials]]></category>

		<guid isPermaLink="false">http://www.n-gaged.co.uk/news/?p=31</guid>
		<description><![CDATA[As 2010 draws to a close N-Gaged are delighted to announce that it has beaten previous records with and amazing 95% pass rate for licence acquisition. Sam Adam our training manager has set the pace with an unbeatable 100% pass &#8230; <a href="http://www.n-gaged.co.uk/news/apprenticeships/2010-a-record-breaking-year-for-n-gaged-logistics-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As 2010 draws to a close N-Gaged are delighted to announce that it has beaten previous records with and amazing 95% pass rate for licence acquisition.</p>
<p>Sam Adam our training manager has set the pace with an unbeatable 100% pass rate.</p>
<p>Sam has trained 14 learners this year and got all 14 through their driving test first time.</p>
<p>Sam’s star pupil has been young Katie Gillard who has recently been announced as the countries youngest female truck driver.</p>
<p>Katie was one of Sam’s apprentices and as a young apprentice all her training was funded at no cost to her or her company.</p>
<p>Sam is very modest about his achievement and stated “I can’t take all the credit for my success, the fact we have modern well equipped vehicles and are based on a test route must help a bit. I also have to say every trainee has worked so hard and I am very proud of them all”</p>
<p>As we move into 2011 with may new apprentices joining us for training we hope to be able to continue with our achievements however we have set the bar high this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-gaged.co.uk/news/apprenticeships/2010-a-record-breaking-year-for-n-gaged-logistics-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N-Gaged passes youngest female truck driver in Britain</title>
		<link>http://www.n-gaged.co.uk/news/lorry-driver-training/katie-gillard-passed-her-lgv-licence-first-time-with-n-gaged-training-and-has-gained-the-honour-of-being-the-youngest-female-truck-driver-in-britain/</link>
		<comments>http://www.n-gaged.co.uk/news/lorry-driver-training/katie-gillard-passed-her-lgv-licence-first-time-with-n-gaged-training-and-has-gained-the-honour-of-being-the-youngest-female-truck-driver-in-britain/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:37:48 +0000</pubDate>
		<dc:creator>N-Gaged</dc:creator>
				<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[Lorry Driver Training]]></category>
		<category><![CDATA[Students & Testimonials]]></category>

		<guid isPermaLink="false">http://www.n-gaged.co.uk/news/?p=23</guid>
		<description><![CDATA[Well done to Katie in achieving this prestigious title. Katie gained this by signing up to a Driving Goods Vehicle Apprenticeship with N-Gaged which includes driver training and tests for free. If you are over 16yrs of age, employed and &#8230; <a href="http://www.n-gaged.co.uk/news/lorry-driver-training/katie-gillard-passed-her-lgv-licence-first-time-with-n-gaged-training-and-has-gained-the-honour-of-being-the-youngest-female-truck-driver-in-britain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well done to Katie in achieving this prestigious title. Katie gained this by signing up to a Driving Goods Vehicle Apprenticeship with N-Gaged which includes driver training and tests for free. If you are over 16yrs of age, employed and interested in an Apprenticeship then please contact Martyn Goldsworthy on 08000 423 623 or email mail@n-gaged.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-gaged.co.uk/news/lorry-driver-training/katie-gillard-passed-her-lgv-licence-first-time-with-n-gaged-training-and-has-gained-the-honour-of-being-the-youngest-female-truck-driver-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand rises for lorry drivers</title>
		<link>http://www.n-gaged.co.uk/news/lorry-driver-training/demand-rises-for-lorry-drivers/</link>
		<comments>http://www.n-gaged.co.uk/news/lorry-driver-training/demand-rises-for-lorry-drivers/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:06:13 +0000</pubDate>
		<dc:creator>N-Gaged</dc:creator>
				<category><![CDATA[Lorry Driver Training]]></category>

		<guid isPermaLink="false">http://www.n-gaged.co.uk/news/?p=18</guid>
		<description><![CDATA[There has never been a better time to consider a job as an HGV (LGV) driver. REC statistics show that jobs for temporary and contract staff continued to grow over the last 11 consecutive months. Agency sales have risen because &#8230; <a href="http://www.n-gaged.co.uk/news/lorry-driver-training/demand-rises-for-lorry-drivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has never been a better time to consider a job as an HGV (LGV) driver. REC statistics show that jobs for temporary and contract staff continued to grow over the last 11 consecutive months. Agency sales have risen because of a shotage of lorry drivers. If you are interested in taking your lorry licence N-Gaged will be delighted in discussing the route to achieve your licence. Please call our head office on 08000 423 623 or email mail@n-gaged.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-gaged.co.uk/news/lorry-driver-training/demand-rises-for-lorry-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Take Up For New Driver CPC</title>
		<link>http://www.n-gaged.co.uk/news/cpc-driver-training/low-take-up-for-the-new-driver-cpc/</link>
		<comments>http://www.n-gaged.co.uk/news/cpc-driver-training/low-take-up-for-the-new-driver-cpc/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:02:46 +0000</pubDate>
		<dc:creator>N-Gaged</dc:creator>
				<category><![CDATA[CPC Driver Training]]></category>

		<guid isPermaLink="false">http://www.n-gaged.co.uk/news/?p=12</guid>
		<description><![CDATA[According to the DSA (Driving Standards Agency 2,060,784 hours of training have been completed in the year. This figure includes PCV drivers also. Assuming half this figure is lorry drivers shows that there is a short fall of 3.5 million &#8230; <a href="http://www.n-gaged.co.uk/news/cpc-driver-training/low-take-up-for-the-new-driver-cpc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the DSA (Driving Standards Agency 2,060,784 hours of training have been completed in the year. This figure includes PCV drivers also. Assuming half this figure is lorry drivers shows that there is a short fall of 3.5 million hours that should be completed each year in order to avoid a scramble in 2014. There is a real risk that by 2014 the demand for Driver CPC training will outstrip the capacity of high quality training options. Please give a call and discuss your needs on 08000 433 623.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-gaged.co.uk/news/cpc-driver-training/low-take-up-for-the-new-driver-cpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A: CPC Driver Training</title>
		<link>http://www.n-gaged.co.uk/news/cpc-driver-training/q-a-cpc-driver-training/</link>
		<comments>http://www.n-gaged.co.uk/news/cpc-driver-training/q-a-cpc-driver-training/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:53:12 +0000</pubDate>
		<dc:creator>N-Gaged</dc:creator>
				<category><![CDATA[CPC Driver Training]]></category>

		<guid isPermaLink="false">http://www.n-gaged.co.uk/news/?p=9</guid>
		<description><![CDATA[The two main questions we are being asked are: If I hold my National CPC am I exempt from the Driver CPC. The answer is no, you will still need to complete your Driver CPC If I do my CPC &#8230; <a href="http://www.n-gaged.co.uk/news/cpc-driver-training/q-a-cpc-driver-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The two main questions we are being asked are:</p>
<ul>
<li>If I hold my National CPC am I exempt from the Driver CPC. The answer is no, you will still need to complete your Driver CPC</li>
<li>If I do my CPC with one company do I have to stay with them for the other courses. The answer is no. You can carry out your Driver CPC with any approved JAUPT approved company.</li>
<li>Will eco-driving be made mandatory under Driver CPC. No,the transport minister Mike Penning has shelved this idea. Penning says: &#8220;Road freight is responsible for 22% of UK greenhouse gas emissions and eco-driving has real potential to reduce these. However, at this challenging economic time, I believe it is vital that we don&#8217;t add to the regulatory burden that industry has to deal with. Reducing emmisions means reducing fuel use, and I am looking to the industry to take the lead&#8221;.</li>
</ul>
<p>We are maintaining the special offer of £85.00 for a seven hour module. Please note that this is an all inclusive price (Includes VAT and the JAUPT download fee.) To take advantage of this special offer please contact us via email on <a href="mailto:mail@n-gaged.co.uk">mail@n-gaged.co.uk</a> or by telephone 01179 603 693 and quote <strong>&#8216;CPC10W&#8217;</strong></p>
<p><strong>Course dates are as follows:</strong></p>
<p>Saturday 23rd October &#8211; Bristol (Full)</p>
<p>Saturday 6th November &#8211; Bristol</p>
<p>Wednesday 10th November &#8211; Bristol (Limited spaces)</p>
<p>Tuesday 16th November &#8211; Exeter (Full)</p>
<p>Saturday 27th November &#8211; Exeter</p>
<p><strong>To book a course please call 08000 433 623 or email <a href="mailto:mail@n-gaged.co.uk">mail@n-gaged.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-gaged.co.uk/news/cpc-driver-training/q-a-cpc-driver-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roping &amp; Sheeting</title>
		<link>http://www.n-gaged.co.uk/news/regulations-law/roping-sheeting/</link>
		<comments>http://www.n-gaged.co.uk/news/regulations-law/roping-sheeting/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 09:10:19 +0000</pubDate>
		<dc:creator>N-Gaged</dc:creator>
				<category><![CDATA[Regulations & Law]]></category>

		<guid isPermaLink="false">http://www.n-gaged.co.uk/news/?p=7</guid>
		<description><![CDATA[Drivers have been given fines and penalty points for roped and sheet loads. Safety advice has been issued to drivers in the past that ropes should be avoided as they are not designed to withstand forces exceeding 1.0 to 1.5 &#8230; <a href="http://www.n-gaged.co.uk/news/regulations-law/roping-sheeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Drivers have been given fines and penalty points for roped and sheet loads. Safety advice has been issued to drivers in the past that ropes should be avoided as they are not designed to withstand forces exceeding 1.0 to 1.5 tonnes.</p>
<p>For information on load security visit <a href="http://www.roadtransport.com/">www.roadtransport.com</a>.  The RHA is calling for VOSA and HSE to suspend enforcement action in respect to &#8216;live&#8217; loads such as bags as fertiliser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-gaged.co.uk/news/regulations-law/roping-sheeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N-Gaged Awarded Matrix Accreditation</title>
		<link>http://www.n-gaged.co.uk/news/awards-accreditation/n-gaged-awarded-matrix-accreditation/</link>
		<comments>http://www.n-gaged.co.uk/news/awards-accreditation/n-gaged-awarded-matrix-accreditation/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:00:51 +0000</pubDate>
		<dc:creator>N-Gaged</dc:creator>
				<category><![CDATA[Awards & Accreditation]]></category>

		<guid isPermaLink="false">http://www.n-gaged.co.uk/news/?p=4</guid>
		<description><![CDATA[We are delighted to announce that N-Gaged Training have just been awarded Matrix accreditation. This prestigious national award confirms our dedication in giving clients and potential clients full support, information, advice and guidance.]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that N-Gaged Training have just been awarded Matrix accreditation. This prestigious national award confirms our dedication in giving clients and potential clients full support, information, advice and guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n-gaged.co.uk/news/awards-accreditation/n-gaged-awarded-matrix-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

